Irish Statistical Data
This section displays aggregate statistical data on key aspects of the implementation of the prudential framework in Ireland. The disclosures include national statistical data on the banking sector, credit risk, operational risk, market risk, and supervisory actions and measures.
Disclaimer: No confidential information which competent authorities may receive in the course of their duties may be divulged to any person or authority whatsoever, except in summary or collective form, such that individual credit institutions cannot be identified, without prejudice to cases covered by criminal law. Accordingly, whenever the disclosure of aggregate statistical data would result in a breach of confidentiality as determined by the national competent authority, that data should not be disclosed.
2023
National Data 2023 | pdf 339 KB
Credit Risk Data 2023 | pdf 319 KB
Market Risk Data 2023 | pdf 335 KB
Operational Risk Data 2023 | pdf 336 KB
Data on Supervisory Measures and Administrative Penalties 2023 | pdf 330 KB
Data on Waivers 2023 | pdf 325 KB
2022
National Data 2022 | pdf 452 KB
Credit Risk Data 2022 | pdf 683 KB
Market Risk Data 2022 | pdf 643 KB
Operational Risk Data 2022 | pdf 662 KB
Data on Supervisory Measures and Administrative Penalties 2022 | pdf 458 KB
Data on Waivers 2022 | pdf 447 KB
2021
National Data 2021 | pdf 336 KB
Credit Risk Data 2021 | pdf 554 KB
Market Risk Data 2021 | pdf 515 KB
Operational Risk Data 2021 | pdf 538 KB
Data on Supervisory Measures and Administrative Measures 2021 | pdf 327 KB
Data on Waivers 2021 | pdf 316 KB
2020
National Data 2020 | pdf 352 KB
Credit Risk Data 2020 | pdf 586 KB
Market Risk Data 2020 | pdf 526 KB
Operational Risk Data 2020 | pdf 548 KB
Data on Supervisory Measures and Administrative Measures 2020 | pdf 538 KB
Data on Waivers 2020 | pdf 330 KB
2019
National Data 2019 | pdf 309 KB
Credit Risk Data 2019 | pdf 496 KB
Market Risk Data 2019 | pdf 288 KB
Operational Risk Data 2019 | pdf 505 KB
Data on Supervisory Measures and Administrative Measures 2019 | pdf 305 KB
Data on Waivers 2019 | pdf 299 KB
2018
National Data 2018 | pdf 333 KB
Credit Risk Data 2018 | pdf 545 KB
Market Risk Data 2018 | pdf 513 KB
Operational Risk Data 2018 | pdf 540 KB
Data on Supervisory Measures and Administrative Measures 2018 | pdf 327 KB
Data on Waivers 2018 | pdf 322 KB
2017
National Data 2017 | pdf 542 KB
Credit Risk Data 2017 | pdf 490 KB
Market Risk Data 2017 | pdf 446 KB
Operational Risk Data 2017 | pdf 502 KB
Data on Supervisory Measures and Administrative Measures 2017 | pdf 391 KB
Data on Waivers 2017 | pdf 464 KB
2016
National Data 2016 | pdf 542 KB
Credit Risk Data 2016 | pdf 495 KB
Market Risk Data 2016 | pdf 305 KB
Operational Risk Data 2016 | pdf 344 KB
Data on Supervisory Measures and Administrative Measures 2016 | pdf 391 KB
Data on Waivers 2016 | pdf 309 KB
2015
National Data 2015 | pdf 531 KB
Credit Risk Data 2015 | pdf 380 KB
Market Risk Data 2015 | pdf 263 KB
Operational Risk Data 2015 | pdf 276 KB
Data on Supervisory Measures and Administrative Measures 2015 | pdf 391 KB
Data on Waivers 2015 | pdf 303 KB
2014
National Data 2014 | pdf 274 KB
Credit Risk Data 2014 | pdf 381 KB
Market Risk Data 2014 | pdf 263 KB
Operational Risk Data 2014 | pdf 278 KB
Data on Supervisory Measures and Administrative Measures 2014 | pdf 391 KB
Data on Waivers 2014 | pdf 304 KB